DISPOSITION OF COMPLAINTS REPORTED IN 2006
| NATURE OF COMPLAINT | UNFOUND | ACTUAL | CLEARED | ARRESTS | REFERRED | JUV. COURT | EXC. CLEAR | 2004 | 2005 | 2006 |
| Abandoned Vehicle | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 | 14 | 6 |
| Accidental Fire | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 2 | 5 | 8 |
| Aggravated Assault | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alcohol Overdose | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 10 | 2 | 5 |
| Arson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| Assault | 0 | 15 | 11 | 3 | 13 | 0 | 1 | 13 | 15 | 15 |
| Attempt Suicide | 0 | 10 | 10 | 0 | 11 | 0 | 0 | 8 | 9 | 10 |
| Auto Thefts | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Bicycle Thefts | 1 | 41 | 8 | 1 | 2 | 0 | 5 | 32 | 53 | 42 |
| Burglary | 0 | 19 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 19 |
| Careless Driving | 0 | 6 | 6 | 0 | 1 | 0 | 5 | 11 | 8 | 6 |
| Child Abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conservation Law | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Criminal Sex. Cond. | 0 | 5 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 5 |
| Disorderly Conduct | 0 | 51 | 37 | 9 | 22 | 1 | 19 | 58 | 66 | 51 |
| Drug Laws | 0 | 17 | 16 | 8 | 19 | 5 | 2 | 20 | 14 | 17 |
| Drunk Driving | 0 | 22 | 22 | 22 | 13 | 0 | 0 | 17 | 15 | 22 |
| Explosives | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Forgery/Fraud | 0 | 123 | 121 | 76 | 3 | 0 | 43 | 24 | 62 | 123 |
| Health & Safety | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Hit & Run Accident | 0 | 33 | 1 | 0 | 0 | 0 | 1 | 51 | 39 | 33 |
| Illegal Entry | 0 | 10 | 7 | 5 | 11 | 0 | 0 | 4 | 2 | 10 |
| Invasion of Privacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domestic Assault | 0 | 7 | 7 | 6 | 7 | 0 | 0 | 8 | 14 | 7 |
| Embezzlement | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Juvenile | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 |
| Kidnapping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larceny | 2 | 73 | 10 | 4 | 5 | 5 | 4 | 132 | 111 | 75 |
| Liquor Law Violat. | 0 | 25 | 25 | 29 | 32 | 1 | 1 | 38 | 37 | 25 |
| Obstructing Justice | 0 | 9 | 8 | 15 | 3 | 1 | 0 | 6 | 13 | 9 |
| Obstructing Police | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Other Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Poss. Stolen Prop. | 0 | 5 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 5 |
| Reckless Driving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traffic Laws | 0 | 22 | 21 | 22 | 1 | 0 | 7 | 9 | 16 | 22 |
| Vagrancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 51 | 3 | 6 | 5 | 0 | 0 | 49 | 67 | 51 |
| Weapons Violations | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 |
| General Criminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natural Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 3 | 580 | 354 | 217 | 183 | 16 | 96 | 522 | 587 | 583 |
DEFINITIONS
NATURE OF COMPLAINT - Type of crime reported.
REPORTED - The actual number of reported crimes.
UNFOUNDED - Any complaint determined to be false or baseless.
ACTUAL - The number of crimes reported minus unfounded complaints.
CLEARED - The number of crimes resolved by any means (unfounded, arrest, referral, juvenile court, or excep. clearance).
ARREST - Any crime resolved by either the physical arrest of the perpetrator or issuance of an arrest warrant for them.
REFERRALS - Any crime resolved by being sent to or referred to another office or agency for disposition. E.g. Dean of Students Office for judicial hearing or Counseling Center for psychiatric counseling if perpetrator is affiliated with the University; if not, Marquette County Community Mental Health.
JUV. COURT (JUVENILE COURT) - Any crime resolved by the issuance of a juvenile petition for the perpetrator to appear in Probate Court or Marquette County Juvenile Div.
EXC. CLEARANCE (EXCEPTIONAL CLEARANCE) - Any crime resolved but the victim refuses to cooperate, the perpetrator is being charged by another jurisdiction and the prosecutor chooses not to authorize charges, or a juvenile offender is referred to his/her parents without court action, or a verbal warning is issued for a minor offense such as a pet ordinance violation.